My "funk." I am totally in a lazy mode and I have no idea why. Maybe it is second year? Maybe it is stress? Maybe it is that my classes no longer have me constantly on call (unlike first year)? All I know, is I need to get out of it. Anyone have any remedies? I have the lazies.
Now, for your viewing pleasure, my beautiful Wills and Trusts Intestacy Charts (My favorite class this semester!):
I do love color!
| Facts | Rule |
| UPC §2-102 | |
| Spouse only | (1)(A) Entire Estate |
| Spouse+all joint issue | (1)(B) Entire Estate |
| Spouse w/spouses step kid (regardless of other kids) | (4) 150,000+ ½ the remaining estate |
| Spouse w/decedent’s step kid (only if also joint issue) | (3) 225,000+ ½ remaining estate |
| Spouse + parents | (2) 300,000+ ¾ remaining estate |
| OK Ti. 84 § 213(B) | |
| Spouse Only | 1(a) Entire Estate |
| Spouse + Joint issue | ½ interest in estate |
| Spouse + spouses step kid | ½ JIP + equal interest in remaining estate (Non JIP) |
| Spouse + Parent/Sibling | All JIP + 1/3 interest in remaining estate (Non JIP) |
| Types | Rules |
| Parentelic (OK follows) | Lowest Parentela Wins (Heads trump) distribute entire estate w/in closest parentela (Allows representation) |
| Civil Law | Lowest degree from decedent wins (No representation) |
| Modified Civil Law | If tie w/in Civil law, closest parentela wins (No representation) |



